Loan Rates
Real Estate
2nd Mortgage (Owner Occupied) - 15 Term Years
| Type | APR* |
|---|---|
| Risk Grade A+ | 7.500% (Fixed) |
| Risk Grade A | 7.750% (Fixed) |
| Risk Grade B | 8.250% (Fixed) |
| Risk Grade C | 10.250% (Fixed) |
| Risk Grade D | 10.750% (Fixed) |
2nd Mortgage (Non-Owner Occupied) - 12 Term Years
| Type | APR* |
|---|---|
| Risk Grade A+ | 9.500% (Fixed) |
| Risk Grade A | 9.750% (Fixed) |
| Risk Grade B | 10.250% (Fixed) |
| Risk Grade C | 12.250% (Fixed) |
| Risk Grade D | 12.750% (Fixed) |
Equity Line of Credit - 20 Term Years
| Type | APR* |
|---|---|
| Risk Grade A+ | 7.000% (Variable) |
| Risk Grade A | 7.250% (Variable) |
| Risk Grade B | 7.750% (Variable) |
| Risk Grade C | 9.750% (Variable) |
| Risk Grade D | 10.250% (Variable) |
Shared Secured Loans
Personal/Unsecured
| Type | Term (Years) | APR* |
|---|---|---|
| Personal/Unsecured | 5 | 7.99% - 16.46% (Fixed) |
| Emergency Loan | 12 Months | 28.00% (Fixed) |
Visa® Card
| Type | APR* | Limit |
|---|---|---|
| Pinnacle Gold (Risk Grade A+) | 8.79% (Fixed) | $10,000 |
| Elite Gold (Risk Grade A) | 11.95% (Fixed) | $7,000 |
| SP Gold (Risk Grade B) | 13.57% (Fixed) | $5,000 |
| Elite Classic (Risk Grade C) | 16.85% (Fixed) | $2,000 |
| SP Classic (Risk Grade D) | 17.79% (Fixed) | $750 |
Sun Pacific now has a VISA Credit Card Cash Rewards program where our cardholders can earn 1% back on approved net purchases.
Please click here for full details or contact Sun Pacific at 510-970-1181
Income must be greater than $30,000 per annum for Gold Card
Car Loans
Risk Grade A+
| Model Year | Number of Years | APR* |
|---|---|---|
| 2025 to 2027 | 7 Yrs | 5.65% |
| 2025 to 2027 | 6 Yrs | 4.95% |
| 2025 to 2027 | 5 Yrs | 4.85% |
| 2020 to 2024 | 4 Yrs | 4.75% |
| 2016 to 2019 | 3 Yrs | 4.65% |
| 2011 to 2015 | 2 Yrs | 4.55% |
Risk Grade A
| Model Year | Number of Years | APR* |
|---|---|---|
| 2025 to 2027 | 7 Yrs | 5.80% |
| 2025 to 2027 | 6 Yrs | 5.10% |
| 2025 to 2027 | 5 Yrs | 5.00% |
| 2020 to 2024 | 4 Yrs | 4.90% |
| 2016 to 2019 | 3 Yrs | 4.80% |
| 2011 to 2015 | 2 Yrs | 4.70% |
Risk Grade B
| Model Year | Number of Years | APR* |
|---|---|---|
| 2025 to 2027 | 7 Yrs | 6.15% |
| 2025 to 2027 | 6 Yrs | 5.45% |
| 2025 to 2027 | 5 Yrs | 5.35% |
| 2020 to 2024 | 4 Yrs | 5.25% |
| 2016 to 2019 | 3 Yrs | 5.15% |
| 2011 to 2015 | 2 Yrs | 5.05% |
Risk Grade C
| Model Year | Number of Years | APR* |
|---|---|---|
| 2025 to 2027 | 7 Yrs | 9.25% |
| 2025 to 2027 | 6 Yrs | 8.55% |
| 2025 to 2027 | 5 Yrs | 8.45% |
| 2020 to 2024 | 4 Yrs | 8.35% |
| 2016 to 2019 | 3 Yrs | 8.25% |
| 2011 to 2015 | 2 Yrs | 8.15% |
Risk Grade D
| Model Year | Number of Years | APR* |
|---|---|---|
| 2025 to 2027 | 7 Yrs | 11.20% |
| 2025 to 2027 | 6 Yrs | 10.50% |
| 2025 to 2027 | 5 Yrs | 10.40% |
| 2020 to 2024 | 4 Yrs | 10.30% |
| 2016 to 2019 | 3 Yrs | 10.20% |
| 2011 to 2015 | 2 Yrs | 10.10% |
Deposit Rates
Rates
Effective as of: 4/21/2026
| Account | APY** |
|---|---|
| Sun Fund Money Market Balance $5,000 to less than $10,000 | 1.80% |
| Sun Fund Money Market Balance $10,000 or more | 2.50% |
| Sun Fund Money Market Balance $50,000 or more | 3.51% |
| Share Account | 0.10% |
| Youth Account | 0.10% |
| Christmas Club Account | 0.10% |
| Vacation Club Account | 0.10% |
| Variable Rate IRA | 2.50% |
| Share Draft Account | 0.05% |
Share Certificate Accounts
Effective as of: 4/21/2026
Fees
Fees
Effective as of: 03/07/2022
| Type | Fee |
|---|---|
| Membership Application Fee | Free |
| Early Account Closing (within 6 months) | $20 |
| Open Checking Account - waived with direct dep or payroll ded. | $20 |
| Early Christmas Account Withdrawal | $10 |
| New Debit Card -- waived with payroll deduction or dir dep | $20 |
| Visa Card Rush | $30 |
| Visa Credit Card Temporary Limit Increase Request | $20 |
| Debit Card or Credit Card Replacement | $20 |
| PIN Replacement | $20 |
| Draft Printing | Fee depends on style of draft ordered |
| Draft Photocopy Fee | $5 |
| Check Cashing - Non-Member | $5 |
| Temporary Check Printing | $5 per sheet |
| Phone Transfer - waived when comb. act. balance > $2,500 | $5 |
| Returned Item--Open Account | $20 |
| Returned Item -- Closed Account | $40 |
| Returned Item -- Deposited Check (and other items) | $20 |
| Returned Item -- Check drawn on own act. at other Fin. Inst. | $40 |
| Resubmit Deposit Item | $10 |
| Stop Payments (all items) | $25 |
| Corporate Check Stop Payment | $15 |
| Collection Item | $50 |
| Levies | $25 |
| Teller Check (if payee other than member) | $2 |
| Emergency Loan Application Fee | $20 |
| Mortgage Loan Application Fee | $250 |
| Demand for Payoff (Mortgage Loan) | $25 |
| Mortgage Reconveyance Fee | $50 |
| Loan Modification Fee | $20 |
| Lien Satisfied | $20 |
| Subordination Fee | $50 |
| Verification of Deposit -- waived for Seniors | $25 |
| Account Activity Printout | $5 |
| Returned Mail | $2 |
| Account Research | $20 per hour |
| Statement Reprint | $5 |
| Duplicate Tax Form (1098, 1099) | $5 |
| Notary Services -- Non-Member (per signature) | $15 |
| Wire Outgoing | $35 |
| ACH Origination (Electronic account transfer) | $15 |
| NSF fee Checking Account | $25 |
| Below Minimum Balance Fee -- Regular Share under $100 | $5 per month |
| Lobby ATM | $2 |
| Incorrect Taxpayer ID | $50 |
| Excessive withdrawals from savings | $3 |