Deposit Rates(Effective as of: 02/02/2012) |
|
Most recent dividend declaration |
APY |
| Regular Share | 0.25% |
| Youth Account | 0.25% |
| Sun Fund Money Market Account Month of February 2012 | |
| Balance $10,000 or more | 0.41% |
| Balance less than $10,000 | 0.35% |
| Vacation Club Account | 0.25% |
| Christmas Club Account | 0.25% |
| Variable Rate IRA | 1.10% |
| Share Draft Account | 0.10% |
| Share Certificate Accounts | |
| 6-month Certificate $10,000 or more | 0.42% |
| 6-month Certificate less than $10,000 | 0.38% |
| 12-month Certificate $10,000 or more | 0.55% |
| 12-month Certificate less than $10,000 | 0.50% |
| 30-month Certificate $10,000 or more | 0.60% |
| 30-month Certificate less than $10,000 | 0.54% |
| Share Certificate Rates are updated every Thursday. | |
** APY means Annual Percentage Yield
Loan Rates(Effective as of: 02/02/2012) |
||||||
Real Estate (Property must be in California) |
Max Term Years |
Variable APR |
Fixed APR |
|||
| 2nd Mortgage (owner occupied) | 15 | |||||
| Risk Grade A | 5.875% | |||||
| Risk Grade B | 6.500% | |||||
| Risk Grade C | 7.750% | |||||
| Risk Grade D | 9.250% | |||||
| 2nd Mortgage (nonowner occupied) | 12 | |||||
| Risk Grade A | 7.875% | |||||
| Risk Grade B | 8.500% | |||||
| Risk Grade C | 9.750% | |||||
| Risk Grade D | 11.250% | |||||
| Equity Line of Credit | 20 | |||||
| Risk Grade A | 4.875% | |||||
| Risk Grade B | 5.500% | |||||
| Risk Grade C | 6.750% | |||||
| Risk Grade D | 8.250% | |||||
Share Secured Loan |
Max Terms Years |
Fixed APR |
||||
| 5 | 1.89% | |||||
Signature |
Max Terms Years |
Fixed APR |
||||
| Risk Grade A | 5 | 9.96% | ||||
| Risk Grade B | 5 | 10.97% | ||||
| Risk Grade C | 5 | 11.96% | ||||
| Risk Grade D | 5 | 15.99% | ||||
VISA Card |
Fixed APR |
|||||
| Risk Grade A | 10.05% | |||||
| Risk Grade B | 10.62% | |||||
| Risk Grade C | 11.49% | |||||
| Risk Grade D | 14.60% | |||||
Car Loan Rates |
Term |
Term |
Term |
Term |
Term |
|
| Fixed APR | 6yrs | 5yrs | 4yrs | 3yrs | 2yrs | |
| Risk Grade A | 3.60% | 3.35% | 3.35% | 3.16% | 2.91% | |
| Risk Grade B | 4.20% | 3.95% | 3.95% | 3.76% | 3.51% | |
| Risk Grade C | 6.52% | 6.27% | 6.27% | 6.08% | 5.83% | |
| Risk Grade D | 10.89% | 10.64% | 10.64% | 10.45% | 10.20% | |
| New Cars Extended Terms | Loan >$30,000 | 7 yr term available | add .25% to 6 year rate | |||
| Used Car Max Terms by Model Years | 2011-2012 | 2006-2010 | 2002-2005 | 1997-2001 | ||
| 5 years | 4 years | 3 years | 2 years | |||
APR means Annual Percentage Rate
The Variable Equity Line of Credit Rate is adjusted once a year: January 1.
The rate is indexed to the FHLB Eleventh District cost of funds.

