Our Fees
Effective January 1, 2011
Schedule of Fees(Effective as of: January 1, 2011) |
||
| Membership Application Fee | . . . . . . . . . . . | $20.00 |
| Draft Printing | . . . . . . . . . . . | Fee depends on style of draft ordered |
| Temporary Check Printing (after 1st complimentary printing) | . . . . . . . . . . . | $5.00 per sheet |
| Bank Check (if payee other than member) | . . . . . . . . . . . | $2.00 |
| Subpoena of Records Hourly, plus .20 per copy | . . . . . . . . . . . | $25.00 per hour |
| Deposited checks (and other items) returned unpaid | . . . . . . . . . . . | $20.00 |
| Deposited checks returned unpaid (if drawn on your own account) | . . . . . . . . . . . | $20.00 |
| Levies | . . . . . . . . . . . | $25.00 |
| Account Activity Printout | . . . . . . . . . . . | $5.00 |
| Account Research | . . . . . . . . . . . | $25.00 per hour |
| Account Balancing Assistance | . . . . . . . . . . . | $25.00 per hour |
| Stop Payments (all items) | . . . . . . . . . . . | $25.00 |
| Wire Outgoing | . . . . . . . . . . . | $35.00 |
| Statement Reprint | . . . . . . . . . . . | $5.00 |
| Draft Photocopy Fee | . . . . . . . . . . . | $5.00 |
| Collection Item | . . . . . . . . . . . | $30.00 |
| Minimum Balance Fee-- regular Share under $100 | . . . . . . . . . . . | $5.00 |
| ATM Transaction Fee-- 30 withdrawals per month free. Each transaction thereafter | . . . . . . . . . . . | $0.80 |
| Transfer from share draft line of credit to checking account | . . . . . . . . . . . | $5.00 |
| NSF fee checking account | . . . . . . . . . . . | $25.00 |
| Excessive withdrawal from savings-- After 3rd withdrawal from regular share account in one month, each subsequent withdrawal | . . . . . . . . . . . | $3.00 |
| Replacement ATM, Debit, Credit Card | . . . . . . . . . . . | $20.00 |
| Replacement Pin ATM, Debit Card | . . . . . . . . . . . | $20.00 |
| Incorrect Taxpayer ID | . . . . . . . . . . . | $50.00 |
| Lobby ATM | . . . . . . . . . . . | $2.00 |

